Size guide
How do I take my measurements ?
To choose your bra:
1 - Your Bust measurement
Holding the measuring tape parallel to the floor, measure around the fullest part of your bust.
2 - Your band measurement
Measure just below your breasts, at the bottom of your bra.
Band measurement in cm | Your size | Bust measurement in cm | |||||||
---|---|---|---|---|---|---|---|---|---|
Cups A | Cups B | Cups C | Cups D | Cups E | Cups F | Cups G | Cups H | ||
63/67 | 80 | 77/79 | 79/81 | 81/83 | 83/85 | 87/89 | |||
68/72 | 85 | 82/84 | 84/86 | 86/88 | 88/90 | 90/92 | 92/94 | 94/96 | |
73/77 | 90 | 87/89 | 89/91 | 91/93 | 93/95 | 95/97 | 97/99 | 99/101 | 101/103 |
78/82 | 95 | 92/94 | 94/96 | 96/98 | 98/100 | 100/102 | 102/104 | 104/106 | 106/108 |
83/87 | 100 | 97/101 | 99/101 | 101/103 | 103/105 | 105/107 | 107/109 | 109/111 | 111/113 |
88/92 | 105 | 102/104 | 104/106 | 106/108 | 108/110 | 110/112 | 112/114 | 114/116 | 116/118 |
93/97 | 110 | 107/109 | 109/111 | 111/113 | 113/115 | 115/117 | 117/119 | 119/121 | 121/123 |
98/102 | 115 | 112/114 | 114/116 | 116/118 | 118/120 | 120/122 | 122/124 | 124/126 | 126/128 |
103/107 | 120 | 117/119 | 119/121 | 121/123 | 123/125 | 125/127 | 127/129 | 129/131 | 131/133 |
108/112 | 125 | 126/128 | 128/130 | 130/132 | |||||
130 | 133/135 | 135/137 |
To choose your briefs:
1 - Your waist measurement
Measure the narrowest part of your waist.
2 - Your hip measurement
Measure the widest part of your hips.
Measure the narrowest part of your waist.
2 - Your hip measurement
Measure the widest part of your hips.
Your Size | 36 Size 0 |
38 Size 1 |
40 Size 2 |
42 Size 3 |
44 Size 4 |
46 Size 5 |
48 Size 6 |
50 Size 7 |
52 Size 8 |
---|---|---|---|---|---|---|---|---|---|
Waist size (cm) | 53 à 57 | 58 à 62 | 63 à 67 | 68 à 72 | 73 à 77 | 78 à 82 | 83 à 87 | 88 à 92 | 93 à 97 |
Hip size (cm) | 87 à 91 | 92 à 96 | 97 à 101 | 102 à 106 | 107 à 111 | 112 à 116 | 117 à 121 | 122 à 126 | 127 à 131 |
International Size Conversion Charts
Bra sizes
FRANCE | EUROPE | U.K. | U.S.A. | ITALY | SPAIN |
---|---|---|---|---|---|
80 | 65 | 30 | 30 | 1 | 80 |
85 | 70 | 32 | 32 | 2 | 80 |
90 | 75 | 34 | 34 | 3 | 90 |
95 | 80 | 36 | 36 | 4 | 95 |
100 | 85 | 38 | 38 | 5 | 100 |
105 | 90 | 40 | 40 | 6 | 105 |
110 | 95 | 42 | 42 | 7 | 110 |
115 | 100 | 44 | 44 | 8 | 115 |
120 | 105 | 46 | 48 | 120 | |
125 | 110 | 48 | 125 |
Briefs sizes
FRANCE - SPAIN | EURO | U.K. | U.S.A. | ITALY | INTERNATIONAL |
---|---|---|---|---|---|
36 (Size 0) | 34 | 8 | 4 | 1 | XS |
38 (Size 1) | 36 | 10 | 6 | 2 | S |
40 (Size 2) | 38 | 12 | 8 | 3 | M |
42 (Size 3) | 40 | 14 | 10 | 4 | L |
44 (Size 4) | 42 | 16 | 12 | 5 | XL |
46 (Size 5) | 44 | 18 | 14 | 6 | XXL |
48 (Size 6) | 46 | 20 | 16 | 7 | |
50 (Size 7) | 48 | 22 | 18 | 8 |
Hosiery
UK | USA | FR | taille - cm | poids kg | weight lbs | ||||||||||||||||||
145 | 148 | 150 | 153 | 155 | 158 | 160 | 163 | 165 | 168 | 170 | 173 | 175 | 178 | 180 | 183 | 185 | 188 | 190 | |||||
8,5 | 34/36 | 1 | 40-45 | 88-89 | |||||||||||||||||||
45-50 | 99-110 | ||||||||||||||||||||||
9 | 38/40 | 2 | 50-55 | 110-121 | |||||||||||||||||||
55-60 | 121-132 | ||||||||||||||||||||||
9,5 | 42/44 | 3 | 60-65 | 132-143 | |||||||||||||||||||
65-70 | 143-154 | ||||||||||||||||||||||
10 | 44/46 | 4 | 70-75 | 154-165 | |||||||||||||||||||
75-80 | 165-176 | ||||||||||||||||||||||
10,5 | 46/48 | 5 | 80-85 | 176-187 | |||||||||||||||||||
85-90 | 187-198 | ||||||||||||||||||||||
11 | 50/52 | 6 | 90-95 | 198-209 | |||||||||||||||||||
95-100 | 209-220 | ||||||||||||||||||||||
11,5 | 54/56 | 7 | 100-105 | 220-231 | |||||||||||||||||||
105-110 | 231-243 | ||||||||||||||||||||||
12 | 56/58 | 8 | 110-115 | 243-254 | |||||||||||||||||||
115-120 | 254-265 | ||||||||||||||||||||||
UK | USA | FR | 4'9" | 4'10" | 4'11" | 5'0" | 5'1" | 5'2" | 5'3" | 5'4" | 5'5" | 5'6" | 5'7" | 5'8" | 5'9" | 5'10" | 5'11" | 6'0" | 6'1" | 6'2" | 6'3" | poids kg | weight lbs |
height - ft |
Oscalito
ITALY | FRANCE | EUROPE |
---|---|---|
2 | 1 ou 38 | XS ou 36 |
3 | 2 ou 40 | S ou 38 |
4 | 3 ou 42 | M ou 40 |
5 | 4 ou 44 | L ou 42 |
6 | 5 ou 46 | XL ou 44 |
Sleepers
cm | FR | UK | US | IT |
---|---|---|---|---|
23 | 36 | 3,5 | 5 | 35 |
23,7 | 37 | 4 | 5,5 | 36 |
24,4 | 38 | 5 | 6,5 | 37 |
25 | 39 | 5,5 | 7,5 | 38 |
25,7 | 40 | 6,5 | 8 | 39 |
26,4 | 41 | 7,5 | 9 | 40 |
Men Sizes
International | USA (jeans) | Europe | Italy | Pants size | HOM (fr) | SLOGGI (fr) |
---|---|---|---|---|---|---|
XS | 1 | 34 | 2 | 1 | ||
S | 28/30 | 2 | 46 | 36/38 | 3 | 2 |
M | 32/34 | 3 | 48 | 40/42 | 4 | 3 |
L | 36/38 | 4 | 50 | 44/46 | 5 | 4 |
XL | 40/42 | 5 | 52 | 48/50 | 6 | 5 |
XXL | 44/46 | 6 | 54 | 52/54 | 7 | 6 |
XXXL | 48/50 | 7 | 56 | 56/58 | 8 | 7 |
Care and maintainance guide
Hand washing with mild soap is highly recomended. Machine washing may be too harsh on delicate embroideries and hooks may snag intricate laces. Hang to dry or reshape and dry flat. We're sure you will treasure your fine lingerie for years to come.
Materials | Qualities | Care |
---|---|---|
COTTON | Elastic, flexible, absorbs heat and humidity. Soft, pleasant feel and comfort. | No restrictions, withstands high temperatures and can be machine washed. Washing shrinkage between 3 and 5%. Creases therefore requires ironing. |
SILK | Extreme softness Shine. Produces fabrics with incomparable beauty and hang. thermo protective. |
Gentle in order to preserve its qualities. Handwash in cool water : use mild soap powders. Sensitive to heat (therefore colorfast problems) and rough treatment. Wash color separatly. Prints : dry flat. Do not soak. Creases. |
WOOL | Warm, soft, spongy, "material" effect. Fragile. | Sensitive to heat, cannot be machine washed. Dry flat. Use mild soap powders. |
RAYON VISCOSE MODAL |
Softness, shine. They produce supple and fluid fabrics | Wash at a low temperature, preferably by hand. Washing shrinkage between 4 and 7%. Use mild soap powders. Creases easily. Cool Iron. |
TACTEL, LYCRA, DACRON, POLYESTERS, POLYAMIDES, ELASTANE |
Stable. Consistent quality. Very easy care. In blends, they add strengh. |
Machine washable at medium temperature. Do not crease easily, no ironing. Cannot withstand hot irons (they melt !). |
Valid for all materials : Do not bleach. Use mild wash powders (without "perborate"). If machine washed, place lingerie in sachets. Do not "soak" prints or colors. Do not tumble dry. |